summaryrefslogtreecommitdiff
path: root/themes/vimix-vski/gtk-2.0/assets/entry-background-insensitive.png
blob: ca9934b0b71bbf919d2bcb935056921e02575e47 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 01 00 00 00 01 01 03 00 00 00 25 db 56 .PNG........IHDR.............%.V
0020 ca 00 00 01 7c 69 43 43 50 69 63 63 00 00 28 91 7d 91 3d 48 c3 40 1c c5 5f 5b a5 52 2a 1d ec 20 ....|iCCPicc..(.}.=H.@.._[.R*...
0040 22 98 a1 ba 68 41 54 c4 51 ab 50 84 0a a1 56 68 d5 c1 e4 d2 2f 68 d2 90 a4 b8 38 0a ae 05 07 3f "...hAT.Q.P...Vh..../h....8....?
0060 16 ab 0e 2e ce ba 3a b8 0a 82 e0 07 88 9b 9b 93 a2 8b 94 f8 bf a4 d0 22 c6 83 e3 7e bc bb f7 b8 ......:................"...~....
0080 7b 07 f8 1b 15 a6 9a 5d e3 80 aa 59 46 3a 99 10 b2 b9 55 21 f8 8a 10 c2 88 60 14 43 12 33 f5 39 {......]...YF:....U!.....`.C.3.9
00a0 51 4c c1 73 7c dd c3 c7 d7 bb 38 cf f2 3e f7 e7 e8 55 f2 26 03 7c 02 f1 2c d3 0d 8b 78 83 78 7a QL.s|.....8..>...U.&.|..,...x.xz
00c0 d3 d2 39 ef 13 47 59 49 52 88 cf 89 c7 0c ba 20 f1 23 d7 65 97 df 38 17 1d f6 f3 cc a8 91 49 cf ..9..GYIR........#.e..8.......I.
00e0 13 47 89 85 62 07 cb 1d cc 4a 86 4a 3c 45 1c 53 54 8d f2 fd 59 97 15 ce 5b 9c d5 4a 8d b5 ee c9 .G..b....J.J<E.ST...Y...[..J....
0100 5f 18 ce 6b 2b cb 5c a7 39 88 24 16 b1 04 11 02 64 d4 50 46 05 16 e2 b4 6a a4 98 48 d3 7e c2 c3 _..k+.\.9.$.....d.PF....j..H.~..
0120 3f e0 f8 45 72 c9 e4 2a 83 91 63 01 55 a8 90 1c 3f f8 1f fc ee d6 2c 4c 4e b8 49 e1 04 d0 fd 62 ?..Er..*..c.U...?.....,LN.I....b
0140 db 1f c3 40 70 17 68 d6 6d fb fb d8 b6 9b 27 40 e0 19 b8 d2 da fe 6a 03 98 f9 24 bd de d6 62 47 ...@p.h.m.....'@......j...$...bG
0160 40 64 1b b8 b8 6e 6b f2 1e 70 b9 03 f4 3f e9 92 21 39 52 80 a6 bf 50 00 de cf e8 9b 72 40 df 2d @d...nk..p...?..!9R...P.....r@.-
0180 10 5a 73 7b 6b ed e3 f4 01 c8 50 57 a9 1b e0 e0 10 18 29 52 f6 ba c7 bb 7b 3a 7b fb f7 4c ab bf .Zs{k.....PW......)R....{:{..L..
01a0 1f 82 03 72 ad bc c4 ca 25 00 00 00 20 63 48 52 4d 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 ...r....%....cHRM..z&...........
01c0 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 3c 00 00 00 06 50 4c 54 45 18 19 17 ...u0...`..:....p..Q<....PLTE...
01e0 ff ff ff ea 62 85 fe 00 00 00 01 62 4b 47 44 01 ff 02 2d de 00 00 00 09 70 48 59 73 00 00 0e c4 ....b......bKGD...-.....pHYs....
0200 00 00 0e c4 01 95 2b 0e 1b 00 00 00 07 74 49 4d 45 07 e5 0a 0c 11 29 1b 59 fc 18 c8 00 00 01 c2 ......+......tIME.....).Y.......
0220 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 69 63 63 00 00 38 8d a5 53 d9 6d zTXtRaw.profile.type.icc..8..S.m
0240 04 21 0c fd a7 8a 94 60 7c 0e e5 b0 30 48 e9 bf 81 98 6b af ec 46 4a 62 09 8d e6 19 db cf f6 23 .!.....`|...0H....k..FJb.......#
0260 7c 96 12 3e ba a9 61 80 6e 98 41 8b 92 56 23 60 1a 90 56 3d 8d 0d 05 d9 18 11 e4 90 24 19 01 ec |..>..a.n.A..V#`..V=........$...
0280 14 77 67 3f c5 4f f3 e0 0b 40 6c 41 a3 92 91 01 47 01 01 2e f0 07 6b 5e b5 33 8a 1b a8 84 f5 ca .wg?.O...@lA....G.....k^.3......
02a0 ec 97 16 7e 79 bf 2a ab 18 e9 2c 14 71 c1 0c c1 1b 03 43 e3 e9 d0 e5 20 35 f3 09 c1 c6 d3 31 f1 ...~y.*...,.q.....C.....5.....1.
02c0 c8 ce f7 f0 71 2c 3c af 51 60 09 3e ce 31 c6 e9 a8 b7 80 07 fc 2c 57 dc ee f0 4d c8 f1 9e 88 7d ....q,<.Q`.>.1.......,W...M....}
02e0 33 93 2a 46 5e 15 c0 03 5e e3 6f ee 87 4e d5 50 eb fc a7 ed 60 9f 85 0b 60 b5 e0 ec 1e 70 de b8 3.*F^...^.o..N.P....`...`....p..
0300 ed d6 38 38 5c 4c f4 79 4b 7b 93 45 45 4f 11 a1 1d b0 dc 9e c0 47 08 9c fc 38 09 e9 5b eb 8d 6a ..88\L.yK{.EEO.......G...8..[..j
0320 57 9a 0b 4d dd a1 7e a9 0f 19 eb fa 3f e7 9d 2e 09 c1 95 00 9f 09 84 9f 19 c4 7c 63 d0 05 3d 8a W..M..~.....?.............|c..=.
0340 e1 2c 36 8a d0 2c c2 ec 89 b4 f5 07 e1 27 de 18 c0 ed 49 dc 59 57 30 3c 09 d8 35 a5 44 84 f7 82 .,6..,.......'....I.YW0<..5.D...
0360 8c 50 78 46 4a 3d 5b 37 42 19 ff 96 06 c3 56 13 0c fc 92 e3 f8 d6 55 89 6a 19 89 8a b3 78 c5 40 .PxFJ=[7B.....V.......U.j....x.@
0380 db ec 8c 8e 36 13 52 7a c9 14 39 b5 c9 a8 1d 63 1b 17 2d fc 32 21 26 1b 7e 3b c6 37 1e d5 01 8d ....6.Rz..9....c..-.2!&.~;.7....
03a0 2e 9b 6b 9b 3d d1 9e 3c aa db c8 8b d9 e6 10 24 8d 40 9a 32 83 2c 97 07 dd 4d a3 9d 08 32 d5 11 ..k.=..<.......$.@.2.,...M...2..
03c0 28 3c 05 c6 a5 8c 8b 29 a5 bc 2a cc c4 4d ca 3b dd ed 61 3f ad 1d f6 9b fb 26 bc 7f 24 7a 14 62 (<.....)..*..M.;..a?.....&..$z.b
03e0 f8 02 79 07 20 df 9b 6d 31 c9 00 00 04 31 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 ..y....m1....1zTXtRaw.profile.ty
0400 70 65 20 78 6d 70 00 00 58 85 d5 59 db 92 ab 38 0c 7c f7 57 ec 27 18 cb 96 e0 73 48 80 b7 ad da pe.xmp..X..Y...8.|.W.'....sH....
0420 c7 fd fc ed 96 09 38 97 c9 39 33 6c d5 21 a1 26 61 6c 5d 5a 52 4b 66 32 e1 df bf ff 09 7f e1 25 ......8..93l.!.&al]ZRKf2.......%
0440 22 29 c8 55 16 eb 2d 6a a7 a2 17 2d 96 53 d4 a4 45 4d 07 9d 65 4a 69 5e 2e 97 cb 92 12 d6 07 cd ").U..-j...-.S..EM..eJi^........
0460 5c 29 26 25 4f 12 f3 64 31 0b 64 7b 1d 42 ee 6d 34 28 16 b1 31 cf 25 2b 3e 61 50 04 4a 29 c9 22 \)&%O..d1.d{.B.m4(..1.%+>aP.J)."
0480 73 1c e5 6a bd 8c d6 2b 14 75 a2 33 ed 52 e4 ef 7a d5 d9 84 7b 81 1e 80 26 eb 42 1c 32 d6 8d 4d s..j...+.u.3.R..z...{...&.B.2..M
04a0 dc 91 ec 66 b0 76 71 4c 7d 9e 4a 4c c4 b3 10 46 8a 41 72 9a fd 27 a6 29 17 88 0f a6 02 6d 22 49 ...f.vqL}.JL...F.Ar..'.).....m"I
04c0 11 58 12 9c a8 8c 25 e5 9c f5 01 47 dd 23 94 3e 58 c6 15 65 84 ef c5 fc 95 66 83 54 9a dd 97 a5 .X....%....G.#.>X..e.....f.T....
04e0 45 3a 19 78 e1 2e c2 c5 22 09 ef 53 35 82 4f 31 e4 d2 72 d0 ce fa 34 d1 03 f7 2b 8e 16 09 60 20 E:.x...."..S5.O1..r...4...+...`.
0500 b7 c8 5c 02 56 86 36 20 09 33 90 ad fb 48 4b 82 cb 02 44 84 86 44 b8 01 5e f7 49 64 66 f2 84 1a ..\.V.6..3...HK...D..D..^.Idf...
0520 79 00 2d 7e 77 3e df f2 1b 90 a8 19 85 5f 74 42 68 3d f0 45 06 e3 39 c3 1a 57 bf 74 22 96 91 55 y.-~w>......._tBh=.E..9..W.t"..U
0540 ad 50 c2 3b 2f ef 9c 90 4a 86 60 21 b3 14 48 06 63 01 0b 22 06 b1 68 1f f4 42 ea 98 af d7 38 e0 .P.;/...J.`!..H.c.."..h..B....8.
0560 42 9e c3 b4 18 dc c8 75 af 11 05 f1 5e a0 58 c8 26 9a 05 ca 8a a4 fb 3a d0 00 b3 03 c9 f5 c2 cb B......u....^.X.&......:........
0580 4a 06 6f 16 a4 7c 77 56 4b 70 6f 34 dc a5 8f c5 d5 1b c5 7e 33 77 ab 4e d8 d3 f7 9e 02 87 ca bf J.o..|wVKpo4.......~3w.N........
05a0 9b 6e f8 44 8a 2e 20 e8 96 41 a4 06 04 08 f0 b3 e6 c0 2b 02 11 1f 16 63 b3 2a 02 ca 28 1b 05 00 .n.D.....A........+....c.*..(...
05c0 a5 a0 0f 32 6b 0c b2 4f 82 f6 03 ed d1 a7 01 11 73 64 60 5b c4 4b cb 59 a4 50 eb 61 4e 5d e8 35 ...2k..O........sd`[.K.Y.P.aN].5
05e0 2e 76 98 70 42 28 23 2a a1 02 4b 69 ad c4 0c 1c 15 51 16 77 e0 1d 85 7b e0 20 d7 92 26 e2 40 23 .v.pB(#*..Ki.....Q.w...{....&.@#
0600 2b e6 15 d6 6a 4b 03 11 c0 15 f8 ed 21 de e3 c2 a4 84 58 8f 2c bd c6 41 02 0c 75 7a 02 cb 75 cf +...jK......!.....X.,..A..uz..u.
0620 57 68 13 d6 e0 ca 2b 2e 64 02 1e 89 ab a3 43 a0 19 84 21 17 c7 85 15 d0 97 6b 46 43 80 08 44 09 Wh....+.d.....C...!......kFC..D.
0640 bf f6 10 49 1c b2 10 81 82 36 b8 3c 7f 23 e2 24 a6 09 d5 75 c7 2c 08 5c 18 72 c4 3e 01 4c db 55 ...I.....6.<.#.$...u.,.\.r.>.L.U
0660 36 ae 8f b9 2b 31 0f 54 40 eb cd 6d da 77 99 12 c1 b7 8e 83 6d f5 41 f1 7c 65 ec e8 be fe a5 4a 6...+1.T@..m.w......m.A.|e.....J
0680 76 ff 3c 26 18 e8 4a 52 a6 1d 65 c9 01 e3 b3 f0 c6 17 d4 99 d2 e3 a7 7b 69 0a b3 c1 92 49 9d 92 v.<&..JR..e............{i....I..
06a0 1b d2 0e 58 e7 80 9c 34 fe b7 6e bb d5 c7 4b 41 e8 8d f2 53 45 21 2d 81 87 89 0b 42 b1 b0 98 8b ...X...4..n...KA...SE!-....B....
06c0 5e 3d cc 15 47 8a 9b d7 6d a2 fb 4c 6f 49 c1 03 d2 d9 09 23 36 ec 62 77 c7 10 58 6b 5d bb d7 ee ^=..G...m..LoI.....#6.bw..Xk]...
06e0 22 d1 43 dd 09 5b bf ef 13 98 27 83 b4 c1 20 2b 9d cf ce dc 4e 88 7b ad c0 a6 c4 d9 cd 8e 31 8a ".C..[....'....+....N.{.......1.
0700 fa 99 b2 7c ad 00 f9 87 2e db ba ff a9 cb 84 95 04 41 a5 b6 2d e8 9a d8 59 ec 37 76 1d fb 8b 14 ...|.............A..-...Y.7v....
0720 86 54 e7 fd 86 06 97 12 a0 82 31 41 a6 33 20 6c c6 77 68 78 54 28 ee 0c 63 85 65 ca ce 6a 3f 69 .T........1A.3.l.whxT(..c.e..j?i
0740 6b 85 d6 a9 bc 57 28 a6 be a1 e7 f0 d6 b8 21 35 25 dc 88 c5 73 dd 21 d3 0c df 41 06 27 e9 c8 70 k....W(.......!5%...s.!...A.'..p
0760 f0 ce 98 2e 0c 07 f7 8e 3b 2d 6d 2d f1 a0 95 96 af 4a ed 7b 0f 7c 79 a6 4b b5 10 de 3d 2a dc 1e ........;-m-.....J.{.|y.K...=*..
0780 6d 1a 57 fe 70 53 1f be e8 64 7f fc 0a f5 81 ea 9e 70 3f b9 c2 31 f5 ff d5 d0 43 8b 9c 00 d1 01 m.W.pS...d.......p?..1....C.....
07a0 43 af 0a f3 b1 a1 fd 9a 65 1f 14 da 77 5b e6 d4 a1 1d eb ff 73 85 c6 58 ce 85 e8 80 a1 e7 c2 fc C.......e...w[......s..X........
07c0 69 44 07 0c fd 8a 65 1f 15 da f7 5a e6 e4 a1 1d e9 ff b3 85 16 c7 b3 21 3a 60 e8 b1 30 7f 1e d1 iD....e....Z...........!:`..0...
07e0 01 43 ef 59 f6 61 a1 7d a7 65 4e 1f da cf fb ff 84 a1 1d fd 63 e6 4c a1 dd c7 72 06 44 07 0c bd .C.Y.a.}.eN.........c.L...r.D...
0800 2b cc c7 85 f6 fb 2c fb 80 d0 7e da 32 81 df 29 bc f8 ef 51 d1 b9 7e 97 64 56 ff f1 13 fe 03 31 +.....,...~.2..)...Q..~.dV.....1
0820 88 70 ce 8f 64 a1 ff 00 00 00 01 6f 72 4e 54 01 cf a2 77 9a 00 00 00 0a 49 44 41 54 08 d7 63 60 .p..d......orNT...w.....IDAT..c`
0840 00 00 00 02 00 01 e2 21 bc 33 00 00 07 bc 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 .......!.3....eXIfII*...........
0860 01 00 00 00 01 00 00 00 01 01 04 00 01 00 00 00 01 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 ................................
0880 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 ................................
08a0 94 00 00 00 28 01 03 00 01 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 ....(...........1...........2...
08c0 14 00 00 00 aa 00 00 00 69 87 04 00 01 00 00 00 be 00 00 00 d0 00 00 00 08 00 08 00 08 00 26 00 ........i.....................&.
08e0 00 00 01 00 00 00 26 00 00 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 32 38 00 00 32 30 32 31 ......&.......GIMP.2.10.28..2021
0900 3a 31 30 3a 31 32 20 31 36 3a 34 33 3a 33 36 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 :10:12.16:43:36.................
0920 00 00 09 00 fe 00 04 00 01 00 00 00 01 00 00 00 00 01 04 00 01 00 00 00 00 01 00 00 01 01 04 00 ................................
0940 01 00 00 00 00 01 00 00 02 01 03 00 03 00 00 00 42 01 00 00 03 01 03 00 01 00 00 00 06 00 00 00 ................B...............
0960 06 01 03 00 01 00 00 00 06 00 00 00 15 01 03 00 01 00 00 00 03 00 00 00 01 02 04 00 01 00 00 00 ................................
0980 48 01 00 00 02 02 04 00 01 00 00 00 73 06 00 00 00 00 00 00 08 00 08 00 08 00 ff d8 ff e0 00 10 H...........s...................
09a0 4a 46 49 46 00 01 01 00 00 01 00 01 00 00 ff db 00 43 00 08 06 06 07 06 05 08 07 07 07 09 09 08 JFIF.............C..............
09c0 0a 0c 14 0d 0c 0b 0b 0c 19 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c 1c 28 ......................$.'.",#..(
09e0 37 29 2c 30 31 34 34 34 1f 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c 18 0d 7),01444.'9=82<.342...C.........
0a00 0d 18 32 21 1c 21 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ..2!.!22222222222222222222222222
0a20 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 00 11 08 01 00 01 222222222222222222222222........
0a40 00 03 01 22 00 02 11 01 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 ..."............................
0a60 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 ................................
0a80 7d 01 02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 }........!1A..Qa."q.2....#B...R.
0aa0 f0 24 33 62 72 82 09 0a 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 .$3br........%&'()*456789:CDEFGH
0ac0 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 IJSTUVWXYZcdefghijstuvwxyz......
0ae0 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 ................................
0b00 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 ................................
0b20 f8 f9 fa ff c4 00 1f 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 ................................
0b40 08 09 0a 0b ff c4 00 b5 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 ........................w.......
0b60 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 !1..AQ.aq."2...B.....#3R..br...$
0b80 34 e1 25 f1 17 18 19 1a 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 4.%.....&'()*56789:CDEFGHIJSTUVW
0ba0 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 XYZcdefghijstuvwxyz.............
0bc0 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca ................................
0be0 d2 d3 d4 d5 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 0c 03 ................................
0c00 01 00 02 11 03 11 00 3f 00 f1 8a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 .......?...(...(...(...(...(...(
0c20 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0c40 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0c60 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0c80 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0ca0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0cc0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0ce0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0d00 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0d20 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0d40 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0d60 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0d80 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0da0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0dc0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0de0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0e00 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0e20 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0e40 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0e60 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0e80 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0ea0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0ec0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0ee0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0f00 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0f20 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0f40 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0f60 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0f80 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0fa0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0fc0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
0fe0 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 ...(...(...(...(...(...(...(...(
1000 a2 80 0a 28 a2 80 0a 28 a2 80 3f ff d9 00 97 be 7d 0a 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 ...(...(..?.....}....%tEXtdate:c
1020 72 65 61 74 65 00 32 30 32 31 2d 31 30 2d 31 32 54 31 37 3a 32 35 3a 31 35 2b 30 30 3a 30 30 be reate.2021-10-12T17:25:15+00:00.
1040 7e 6d c6 00 00 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 64 69 66 79 00 32 30 32 31 2d 31 30 2d 31 ~m....%tEXtdate:modify.2021-10-1
1060 32 54 31 37 3a 32 35 3a 31 35 2b 30 30 3a 30 30 cf 23 d5 7a 00 00 00 1a 74 45 58 74 65 78 69 66 2T17:25:15+00:00.#.z....tEXtexif
1080 3a 42 69 74 73 50 65 72 53 61 6d 70 6c 65 00 38 2c 20 38 2c 20 38 12 ed 3e 27 00 00 00 11 74 45 :BitsPerSample.8,.8,.8..>'....tE
10a0 58 74 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 00 31 0f 9b 02 49 00 00 00 21 74 45 58 74 65 Xtexif:ColorSpace.1...I...!tEXte
10c0 78 69 66 3a 44 61 74 65 54 69 6d 65 00 32 30 32 31 3a 31 30 3a 31 32 20 31 36 3a 34 33 3a 33 36 xif:DateTime.2021:10:12.16:43:36
10e0 e1 16 17 7e 00 00 00 13 74 45 58 74 65 78 69 66 3a 45 78 69 66 4f 66 66 73 65 74 00 31 39 30 4c ...~....tEXtexif:ExifOffset.190L
1100 8e f3 c2 00 00 00 12 74 45 58 74 65 78 69 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 00 31 b6 c2 7e .......tEXtexif:ImageLength.1..~
1120 58 00 00 00 11 74 45 58 74 65 78 69 66 3a 49 6d 61 67 65 57 69 64 74 68 00 31 58 f8 46 36 00 00 X....tEXtexif:ImageWidth.1X.F6..
1140 00 1a 74 45 58 74 65 78 69 66 3a 53 6f 66 74 77 61 72 65 00 47 49 4d 50 20 32 2e 31 30 2e 32 38 ..tEXtexif:Software.GIMP.2.10.28
1160 08 cb 0e f0 00 00 00 24 74 45 58 74 65 78 69 66 3a 74 68 75 6d 62 6e 61 69 6c 3a 42 69 74 73 50 .......$tEXtexif:thumbnail:BitsP
