summaryrefslogtreecommitdiff
path: root/themes/vimix-vski/gtk-3.0/assets/scale-vert-marks-before-slider-disabled-dark@2.png
blob: ccebfb137bc451cb1f358fe2297d444327971725 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 2d 00 00 00 2d 08 03 00 00 00 0d c4 12 .PNG........IHDR...-...-........
0020 a8 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 1b af 00 00 1b af .....sBIT.....O.....pHYs........
0040 01 5e 1a 91 1c 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 .^.......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 b1 50 4c 54 45 00 00 00 39 39 39 33 33 33 3c 3c 3c 47 47 pe.org..<.....PLTE...999333<<<GG
0080 47 43 43 43 41 41 41 40 40 40 3f 3f 3f 42 42 42 41 41 41 40 40 40 42 42 42 3e 3e 3e 41 41 41 41 GCCCAAA@@@???BBBAAA@@@BBB>>>AAAA
00a0 41 41 42 42 42 41 41 41 3f 3f 3f 40 40 40 40 40 40 3d 3d 3d 3f 3f 3f 41 41 41 42 42 42 42 42 42 AABBBAAA???@@@@@@===???AAABBBBBB
00c0 41 41 41 40 40 40 40 40 40 41 41 41 40 40 40 40 40 40 40 40 40 41 41 41 40 40 40 40 40 40 3f 3f AAA@@@@@@AAA@@@@@@@@@AAA@@@@@@??
00e0 3f 41 41 41 42 42 42 42 42 42 41 41 41 42 42 42 42 42 42 42 42 42 41 41 41 42 42 42 41 41 41 28 ?AAABBBBBBAAABBBBBBBBBAAABBBAAA(
0100 28 28 29 29 29 2a 2a 2a 2b 2b 2b 2c 2c 2c 2d 2d 2d 30 30 30 38 38 38 39 39 39 3c 3c 3c 3e 3e 3e (()))***+++,,,---000888999<<<>>>
0120 41 41 41 09 38 a0 43 00 00 00 2f 74 52 4e 53 00 09 0a 11 12 13 2f 44 45 46 47 48 4d 4e 4e 4f 51 AAA.8.C.../tRNS....../DEFGHMNNOQ
0140 52 66 6b 6c 70 89 8a 8b 8c 8e 8f 90 91 93 ab ac ad be c0 c1 eb ec ed f3 f3 f4 f5 fb fd fe e0 50 Rfklp..........................P
0160 b2 f7 00 00 00 db 49 44 41 54 48 c7 ed 94 67 0f 82 30 14 45 5b 86 7b ef 85 38 01 67 11 45 84 ff ......IDATH...g..0.E[.{..8.g.E..
0180 ff c3 7c ac d0 28 d4 92 f8 91 f3 8d 97 93 9b e6 f6 15 84 0a 0a 22 84 ee 72 bd 5b 2f 3b 02 87 2b ..|..(..............."..r.[/;..+
01a0 cf 4f 5e c8 71 26 ff 92 eb ba 97 a0 57 d9 72 ff ec d1 9c 7b 2c 79 70 f1 9d a7 6d 99 96 ed 04 7a .O^.q&......W.r....{,yp...m....z
01c0 2d 5b 1e 5e 41 70 1f 24 e4 e1 c2 97 26 31 93 5f 37 12 63 f9 fa 84 95 4c c9 90 0e 83 03 4e 4f fe -[.^Ap.$....&1._7.c....L.....NO.
01e0 92 09 f1 cf de e6 4b 06 6c 98 29 9c c9 70 72 18 ae be e5 52 50 dd fd 43 26 26 0c 37 1c 7d 24 d9 ......K.l.)..pr....RP..C&&.7.}$.
0200 6a ae 73 2f b8 da 8e 3b 69 e4 e9 db c0 59 2b 95 76 97 a3 3c 7b b2 17 19 0b 1b 14 e9 50 3b 58 f9 j.s/...;i....Y+.v..<{.......P;X.
0220 db 7e 23 54 d5 28 79 5f fe f5 d4 a4 a9 11 b9 c6 58 e4 78 c7 b8 a5 a8 5b 75 d1 c4 c5 ef af 20 e6 .~#T.(y_........X.x....[u.......
0240 0d fd 21 55 6a 1d d5 f3 24 00 00 00 00 49 45 4e 44 ae 42 60 82 ..!Uj...$....IEND.B`.