summaryrefslogtreecommitdiff
path: root/level.go
diff options
context:
space:
mode:
authordavidovski <david@davidovski.xyz>2024-04-22 17:32:17 +0100
committerdavidovski <david@davidovski.xyz>2024-04-22 17:32:17 +0100
commitb0a8bb642f919eaa0c36b9d861c47e0cc4a99440 (patch)
treed9e184cec7db11ad8dc7c93b9e68291bc5beceae /level.go
parenteeca23dc59e60def65dfefc28b69d6cfc85467ff (diff)
use grass
Diffstat (limited to 'level.go')
-rw-r--r--level.go46
1 files changed, 25 insertions, 21 deletions
diff --git a/level.go b/level.go
index 3e7ca2a..0f18085 100644
--- a/level.go
+++ b/level.go
@@ -30,6 +30,10 @@ func levelStart(g *Game) {
}
}
+func StartGame(g *Game) {
+ StartLevel4(g)
+}
+
func StartLevel1(g *Game ) {
g.SetInGame()
@@ -46,11 +50,11 @@ func StartLevel1(g *Game ) {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 0,
- 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 7, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 51, 36, 34, 35, 36, 34, 35, 36, 34, 35, 36, 34, 35, 36, 34, 35, 36, 34, 35, 36, 34, 67, 0,
+ 0, 50, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 0,
+ 0, 53, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 0,
+ 0, 69, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 0,
+ 0, 69, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 0,
},
}, 25)
@@ -102,22 +106,22 @@ func StartLevel4(g *Game) {
g.ClearAll()
tilemap := NewTilemap([][]int{
{
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 2, 2, 2, 2, 2, 2, 2, 3, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
- 0, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 35, 36, 34, 35, 36, 34, 35, 36, 34, 67, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 0,
+ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 0,
+ 0, 0, 51, 36, 34, 35, 36, 34, 35, 36, 34, 35, 36, 34, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 0,
+ 0, 50, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 55, 53, 54, 0,
+ 0, 53, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 71, 69, 70, 0,
+ 0, 69, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39, 37, 38, 39,
},
}, 25)